Title | Category | Displacement | Power | Fuel capacity | |||
MBK Ovetto 2007 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2 kW) | 1.72 gals | |||
MBK Nitro Naked 2007 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2 kW) | 2 gals | |||
Sachs 49er 12 2008 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2.1 kW) | 1.19 gals | |||
Sachs Oliver Electro 2008 | Scooter | --- | 0.27 HP (0.2 kW) | 4 gals | |||
Sachs FYM 400 2008 | Scooter | 393 cc (24.01 cubic inches) | 26.65 HP (19.6 kW) | --- | |||
![]() |
Keeway Outlook 125 2009 | Scooter | 124 cc (7.58 cubic inches) | 11.83 HP (8.7 kW) | 1.95 gals | ||